A snapshot of the top dog and cat names making tails wag and whiskers twitch nationwide.
| Rank | Name |
|---|---|
| 1 | Bella |
| 2 | Charlie |
| 3 | Buddy |
| 4 | Max |
| 5 | Molly |
| 6 | Ruby |
| 7 | Daisy |
| 8 | Lucy |
| 9 | Luna |
| 10 | Puppy |
| 11 | Coco |
| 12 | Rosie |
| 13 | Bear |
| 14 | Roxy |
| 15 | Jack |
| Rank | Name |
|---|---|
| 1 | Luna |
| 2 | Bella |
| 3 | Charlie |
| 4 | Molly |
| 5 | Leo |
| 6 | Milo |
| 7 | Simba |
| 8 | Kitten |
| 9 | Shadow |
| 10 | Coco |
| 11 | Daisy |
| 12 | Max |
| 13 | Lucy |
| 14 | Smokey |
| 15 | Oscar |
About PerthOnline · Perth restaurant specials on NoSplitBilling